Sign Up | Log In 
Home Browse Directory Forums Celebrity or Not? Magazines



Birth Year Search "1969"lazygirls found (84)
  age  votes  celebrity status  views  images 
Christy Turlington 1-2-1969 (40 years old ) 666 48,568 177
Ami Dolenz 1-8-1969 (40 years old ) 665 4,507 36
Diane Parish 1-20-1969 (40 years old ) -- new 622 4
Karina Lombard 1-21-1969 (40 years old ) 666 7,314 21
Christina Leardini 1-22-1969 (40 years old ) 666  (A) 35,578 13
Olivia D Abo 1-22-1969 (40 years old ) 666 10,729 33
Stephanie Romanov 1-24-1969 (40 years old ) 666 11,889 144
Kathryn Morris 1-28-1969 (40 years old ) 666 23,450 128
Brandy Ledford 2-4-1969 (40 years old ) 667  (A) 28,949 41
Arancha De Benito 2-6-1969 (40 years old ) 666 3,816 19
Renata Dancewicz 2-7-1969 (40 years old ) 665  (A) 2,774 16
Mary Mccormack 2-8-1969 (40 years old ) 667 11,227 58
Jennifer Aniston 2-11-1969 (40 years old ) 667 3,518,945 2,544
Shannon Long 2-11-1969 (40 years old ) 666  (A) 11,355 10
Traci Adell 2-17-1969 (40 years old ) -- new (A) 2,503 0
Vanessa Dorman 2-27-1969 (40 years old ) -- new 186 2
Paget Brewster 3-10-1969 (40 years old ) 666 23,216 36
Kim Raver 3-15-1969 (40 years old ) 667 19,724 66
Patricia Ford 3-17-1969 (40 years old ) 667  (A) 42,342 52
Pauley Perrette 3-27-1969 (40 years old ) 666 123,913 128
Mariella Ahrens 4-2-1969 (40 years old ) 666  (A) 17,928 29
Clotilde Courau 4-3-1969 (40 years old ) 666 3,471 17
Arabella Kiesbauer 4-8-1969 (40 years old ) 666 9,989 64
Olivia Del Rio 4-16-1969 (40 years old ) -- new (A) 2,611 3
Danelle Folta 4-19-1969 (40 years old ) 666  (A) 5,115 12
Robin Meade 4-21-1969 (40 years old ) 666 29,665 118
Melinda Clarke 4-24-1969 (40 years old ) 666 84,349 81
Renee Zellweger 4-25-1969 (40 years old ) 666 184,047 1,214
Gina Torres 4-25-1969 (40 years old ) 666 6,486 32
Carrie Stevens 5-1-1969 (40 years old ) 666  (A) 24,399 58
Marie Baumer 5-7-1969 (40 years old ) 665 2,726 65
Hudson Leick 5-9-1969 (40 years old ) 666 17,210 82
Cate Blanchett 5-14-1969 (40 years old ) 666 83,030 214
Nathalie Caldonazzo 5-24-1969 (40 years old ) 667  (A) 17,666 12
Anne Heche 5-25-1969 (40 years old ) 667 106,756 144
Stacy London 5-25-1969 (40 years old ) 665 3,335 19
Musetta Vander 5-26-1969 (40 years old ) 666 3,010 56
Teri Polo 6-1-1969 (40 years old ) 667 75,952 60
Kim Rhodes 6-7-1969 (40 years old ) 529 1,690 22
Cori Nadine 6-11-1969 (40 years old ) 667  (A) 126,816 110
Storm Large 6-25-1969 (40 years old ) 666 4,528 15
Ayelet Zurer 6-28-1969 (40 years old ) 666 2,492 84
Elan Carter 7-3-1969 (40 years old ) -- new (A) 3,404 4
Lisa Nicole Carson 7-12-1969 (40 years old ) -- new 67 8
Colleen Fitzpatrick Aka Vitamin C 7-20-1969 (40 years old ) -- new 53 22
Jennifer Lopez 7-24-1969 (40 years old ) 667 4,031,319 1,720
Maria Grazia Cucinotta 7-27-1969 (40 years old ) 667 34,525 148
Adele Stephens 7-29-1969 (40 years old ) 667  (A) 40,722 83
Michelle Lay 7-30-1969 (40 years old ) 665  (A) 2,423 28
Faye Wong 8-8-1969 (40 years old ) 666 3,582 17
Ashley Jensen 8-11-1969 (40 years old ) 666 1,670 11
Lucero 8-29-1969 (40 years old ) 665 3,696 40
Kelli Mccarty 9-6-1969 (40 years old ) 666 1,629 22
Angie Everhart 9-7-1969 (40 years old ) 666  (A) 93,689 65
Diane Farr 9-7-1969 (40 years old ) 666 7,691 23
Rachel Hunter 9-9-1969 (40 years old ) 667 296,004 289
Candy Dulfer 9-19-1969 (40 years old ) 666 2,826 21
Megan Ward 9-24-1969 (40 years old ) 665 3,280 26
Catherine Zeta Jones 9-25-1969 (40 years old ) 667 409,490 354
Heather Stewart Whyte 9-25-1969 (40 years old ) 666 8,936 40
Lisa Matthews 9-27-1969 (40 years old ) 494  (A) 14,027 7
Erika Eleniak 9-29-1969 (40 years old ) 666  (A) 120,918 57
Heather Hunter 10-1-1969 (40 years old ) 666  (A) 5,146 10
Gwen Stefani 10-3-1969 (40 years old ) 667 891,786 708
Janel Moloney 10-3-1969 (40 years old ) 665 3,801 81
Andrea Mclean 10-5-1969 (40 years old ) 666 4,740 13
Bobbie Brown 10-7-1969 (40 years old ) 666 7,021 29
Polly Jean Harvey 10-9-1969 (40 years old ) 665 3,313 49
Judit Masco 10-12-1969 (40 years old ) 666 11,619 199
Vanessa Marcil 10-15-1969 (40 years old ) 666 395,425 386
Paige Davis 10-15-1969 (40 years old ) 666 15,499 24
Terri Vaughn 10-16-1969 (40 years old ) 666 4,390 57
Bettina Cramer 10-16-1969 (40 years old ) -- new 2,833 8
Christina Chambers 10-24-1969 (40 years old ) -- new 1,864 5
Ingrid Vandebosch 11-8-1969 (40 years old ) 665 2,411 25
Ellen Pompeo 11-10-1969 (40 years old ) 667 36,150 78
Ana Alvarez 11-19-1969 (40 years old ) -- new (A) 704 0
Callie Thorne 11-20-1969 (40 years old ) 666 9,091 34
Allison Smith 12-9-1969 (39 years old ) 665 3,066 18
Juliet Aubrey 12-17-1969 (39 years old ) 665 2,047 19
Kristy Swanson 12-19-1969 (39 years old ) 667 79,131 63
Julie Delpy 12-21-1969 (39 years old ) 666 11,991 25
Chyna 12-27-1969 (39 years old ) 666 95,426 47
Shayla Laveaux 12-27-1969 (39 years old ) 648  (A) 1,859 54
 

advance search options
 

















 



[ Facebook | Twitter | Mobile Phone | Advance Search | Statistics | Help Resources ]
[ Magazine Subscriptions | Marketing Opportunities | Request Removal | Partnership Program ]
[ Copyright © 2009 moosenetbiz, LLC. All rights reserved. | Link to lazygirls.info ] img001m