|
|
|
|
|
|
| Displaying the last 100 updated girls |
|
alphabetical last updated |
celebrity status |
fans |
views |
images |
| Kristen Stewart |   | 2,263 | 2,594,903 | 2,272 |
| Jessica Biel |  | 5,357 | 8,489,500 | 4,261 |
| Nicole Scherzinger |   | 3,138 | 6,227,490 | 3,052 |
| Adriana Lima |   | 3,172 | 5,360,559 | 4,903 |
| Paris Hilton |   | 2,699 | 6,916,072 | 7,908 |
| Sofia Vergara |   | 2,422 | 3,219,751 | 2,496 |
| Christina Milian |   | 1,891 | 3,021,572 | 3,140 |
| Eva Longoria |   | 3,280 | 5,058,052 | 5,541 |
| Gwyneth Paltrow |   | 1,105 | 1,060,478 | 1,340 |
| Miranda Kerr |   | 1,984 | 2,124,010 | 4,517 |
| Selena Gomez |   | 6,544 | 21,109,609 | 19,101 |
| Jennifer Lopez |  | 3,381 | 9,761,645 | 4,182 |
| Vanessa Anne Hudgens |   | 4,013 | 5,898,400 | 7,409 |
| Gabrielle Union |   | 906 | 546,411 | 543 |
| Ashley Tisdale |   | 4,004 | 6,126,237 | 9,592 |
| Maria Sharapova |   | 2,244 | 3,966,643 | 4,095 |
| Emma Watson |  | 6,297 | 15,935,730 | 6,820 |
| Carrie Underwood |   | 1,514 | 1,495,002 | 3,255 |
| Rachel Mcadams |   | 1,786 | 1,136,359 | 1,135 |
| Taylor Swift |   | 2,968 | 3,902,934 | 9,164 |
| Dakota Fanning |   | 2,164 | 3,912,915 | 2,892 |
| Penelope Cruz |   | 1,780 | 1,489,915 | 1,386 |
| Kim Kardashian |   | 4,346 | 11,585,456 | 12,601 |
| Katherine Heigl |   | 1,880 | 1,850,086 | 2,058 |
| Jessica Alba |  | 7,440 | 13,305,524 | 9,654 |
| Miley Cyrus |  | 8,207 | 54,630,683 | 21,371 |
| Hilary Duff |   | 4,857 | 9,537,992 | 9,251 |
| Courteney Cox |   | 1,557 | 1,730,354 | 1,256 |
| Sarah Palin |   | 339 | 290,260 | 264 |
| Lacey Chabert |   | 2,028 | 1,460,661 | 974 |
| Keira Knightley |   | 3,324 | 3,077,748 | 1,852 |
| Jennifer Aniston |  | 4,554 | 8,743,767 | 4,675 |
| Hayden Panettiere |   | 6,617 | 13,643,905 | 10,884 |
| Amanda Seyfried |   | 1,406 | 914,382 | 2,214 |
| Fergie |   | 3,386 | 8,270,014 | 3,754 |
| Avril Lavigne |   | 3,967 | 7,067,883 | 3,961 |
| Jessica Simpson |   | 3,810 | 8,141,243 | 5,008 |
| Jennifer Love Hewitt |   | 5,630 | 13,393,251 | 9,030 |
| Brooke Burke |   | 1,693 | 1,813,204 | 892 |
| Catherine Bell |   | 1,365 | 1,395,895 | 525 |
| Salma Hayek |   | 3,193 | 4,145,647 | 2,531 |
| Kristen Bell |   | 3,050 | 3,427,404 | 4,165 |
| Rachel Bilson |   | 2,657 | 3,214,801 | 3,880 |
| Olivia Wilde |   | 2,778 | 2,334,861 | 2,345 |
| Reese Witherspoon |   | 1,734 | 1,365,217 | 2,264 |
| Monica Bellucci |   | 1,752 | 2,431,188 | 1,339 |
| Scarlett Johansson |  | 5,251 | 6,463,865 | 3,638 |
| Kaley Cuoco |   | 4,168 | 4,885,524 | 1,874 |
| Katy Perry |  | 5,480 | 11,206,936 | 8,149 |
| Elizabeth Hurley |   | 1,598 | 1,681,940 | 1,423 |
| Michelle Trachtenberg |   | 3,030 | 3,462,270 | 2,678 |
| Stacy Keibler |   | 3,401 | 5,421,297 | 2,857 |
| Britney Spears |  | 3,849 | 17,365,679 | 8,340 |
| Rihanna |  | 4,939 | 17,837,837 | 16,722 |
| Shakira Mebarak |  | 3,080 | 5,248,922 | 3,084 |
| Lindsay Lohan |   | 4,499 | 11,961,203 | 11,292 |
| Tina Fey |   | 781 | 639,102 | 433 |
| Natalie Portman |   | 3,820 | 3,492,313 | 2,906 |
| Ashlee Simpson |   | 1,369 | 1,993,412 | 2,428 |
| Angelina Jolie |  | 2,935 | 3,918,788 | 2,061 |
| Diane Lane |   | 626 | 491,208 | 497 |
| Mila Kunis |   | 4,476 | 3,853,758 | 2,477 |
| Christina Aguilera |   | 3,825 | 9,787,905 | 4,777 |
| Elisha Cuthbert |   | 3,371 | 3,197,834 | 1,751 |
| Mena Suvari |   | 1,352 | 1,347,123 | 1,153 |
| Jojo |   | 4,246 | 8,373,185 | 4,526 |
| Jennifer Garner |   | 1,492 | 1,342,412 | 1,330 |
| Beyonce |  | 3,007 | 7,290,172 | 4,559 |
| Cheryl Cole |   | 2,023 | 3,702,680 | 3,381 |
| Kylie Minogue |   | 1,340 | 2,010,911 | 1,823 |
| Christina Ricci |   | 1,671 | 1,641,547 | 1,894 |
| Zooey Deschanel |   | 1,964 | 1,032,536 | 981 |
| Kate Beckinsale |   | 3,873 | 4,739,882 | 3,810 |
| Nicole Kidman |   | 1,119 | 1,170,597 | 979 |
| Meryl Streep |   | 69 | 46,830 | 197 |
| Mariah Carey |   | 2,006 | 3,351,060 | 2,182 |
| Leann Rimes |   | 892 | 916,878 | 1,767 |
| Kate Middleton |   | 773 | 608,219 | 937 |
| Cameron Diaz |  | 2,345 | 3,191,081 | 2,493 |
| Alessandra Ambrosio |   | 2,008 | 3,239,712 | 6,507 |
| Halle Berry |  | 2,455 | 3,294,997 | 2,493 |
| Rose Mcgowan |   | 1,548 | 1,552,390 | 1,964 |
| Anne Hathaway |   | 3,154 | 2,836,561 | 2,584 |
| Madonna |  | 722 | 1,326,585 | 698 |
| Torrie Wilson |   | 1,922 | 2,964,351 | 1,477 |
| Elle Macpherson |   | 527 | 414,983 | 785 |
| Geri Halliwell |   | 651 | 869,760 | 1,259 |
| Drew Barrymore |   | 1,184 | 984,069 | 831 |
| Liv Tyler |   | 1,243 | 1,042,648 | 1,097 |
| Alyssa Milano |   | 2,549 | 2,873,864 | 1,705 |
| Marisa Miller |   | 2,062 | 3,314,162 | 2,279 |
| Amy Smart |   | 1,456 | 973,420 | 629 |
| Bar Rafaeli |  | 568 | 134,503 | 122 |
| Heather Graham |   | 1,828 | 1,532,638 | 1,457 |
| Kate Moss |   | 422 | 418,379 | 889 |
| Megan Fox |  | 6,392 | 9,788,325 | 6,367 |
| Anna Kournikova |   | 1,920 | 2,990,621 | 2,058 |
| Victoria Beckham |   | 1,016 | 2,229,508 | 2,094 |
| Helen Hunt |   | 408 | 257,843 | 136 |
| Sarah Chalke |   | 1,055 | 713,067 | 305 |
|
| weekly most viewed |
Emma Watson
 23,981 views
|
Vanessa Anne Hudgens
 15,682 views
|
Kaley Cuoco
 10,623 views
|
Jennifer Lopez
 9,296 views
|
Katy Perry
 9,070 views
|
Mila Kunis
 7,638 views
|
Dakota Fanning
 4,691 views
|
Nicole Scherzinger
 4,469 views
|
Selena Gomez
 4,178 views
|
Kim Kardashian
 4,154 views
|
|